Home‎ > ‎Tarifas‎ > ‎

January 2018 : prices list

publicado a la‎(s)‎ 9 ene 2018, 1:10 por Emmanuelle Barbarin   [ actualizado el 9 ene 2018, 1:10 por Nicolas Fabre ]
Brand model P (wp) type Price (€/wp) per Pallet or for 1 Pc Price for 5 Pcs Price (€/wp) per CTN and for more than 10 Pcs Avaibility
Korax KS60P 260 poly 0,487   0,474 available
Korax KS280 280 mono 0,509   0,494 available
Korax KS280 Black Frame 280 mono 0,53   0,515 3 weeks
Luxor LX 200P - 48 200 poly 0,572   0,525 available
Luxor LX 200M - 72 200 mono 0,646   0,607 available
Luxor LX 200M - 72 FULL BLACK 200 mono 0,678   0,628 available
Luxor LX 260P-60 (EU CELLS) 260 poly 0,519   0,474 available
Luxor LX 260P-60 (ASIA CELLS) 260 poly 0,466   0,422 available
Luxor LX 265P - 60 (EU CELLS) 265 poly 0,519   0,474 available
Luxor LX 265P - 60 (ASIA CELLS) 265 poly 0,466   0,422 available
Luxor LX 270P - 60 (EU CELLS) 270 poly 0,519   0,484 available
Luxor LX270M-60 FULL BLACK 270 mono 0,594   0,494 available
Luxor LX 280M - 60 280 mono 0,551   0,494 available
Luxor LX 280M - 60 FULL BLACK 280 mono 0,562   0,515 available
Luxor LX 300M - 60 300 mono 0,640   0,605 available
Luxor LX 345M - 72 345 mono 0,556   0,512 available
Sunclass SC270 270 poly 0,486   0,409 available
Sunclass SC275 275 poly 0,486   0,409 available
Sharp NQR BACK-CONTACT 256 FULL BLACK 256   0,735   0,700 available
  NDRJ 270 SILVER 270 poly 0,509   0,474 available
Sharp NDRJ 275 SILVER 275 poly 0,509   0,474 available
Sharp NDRB 270 SILVER, PRICE INCLUDED DELIVERY EUROPE WITHOUT ISLAND'S! 270 poly 0,477   0,443 3-4 wekks
Sharp NDRB 275 SILVER, PRICE INCLUDED DELIVERY EUROPE WITHOUT ISLAND'S! 275 poly 0,477   0,443 3-4 wekks
Sharp NURJ 280 FULL BLACK 280 mono 0,556   0,525 available
Sharp NURC 300 SILVER 300 mono 0,630   0,597 available
Sharp NURD 300 SILVER FULL BLACK 300 mono 0,640   0,607 available
BENQ GreenTriplex 265 Black Frame (728 Pcs) 265 poly 0,415   0,392 available
BenQ SunVivo 295 Full Black (728 Pcs) 295 mono     0,475 January
BenQ SunVivo 300 Full Black (728 Pcs) 300 mono 0,519   0,497 available
BENQ SunForte 327 (616 Pcs) 327 mono 0,614   0,589 available
BenQ SunForte 330 (616 Pcs) 330 mono 0,625   0,599 available
BENQ SunForte 335 (616 Pcs) 335 mono 0,636   0,609 available
Sma Sunny boy 1.5 1500 inverter 587 572 522 available
Sma Sunny boy 2.5 2500 inverter 738 723 673 available
Sma SB 3.0 3000 inverter 839 824 774 ON REQUEST
Sma SB 3.6 3600 inverter 885 870 820
Sma SB 4.0 4000 inverter 921 906 856
Sma SB 5.0 5000 inverter 977 862 912
Sma SB6000TL-21 6000 inverter 1076 1061 1011
Sma STP5000TL-20 5000 inverter 1228 1212 1163 available
Sma STP6000TL-20 6000 inverter 1350 1335 1285 available
Sma STP7000TL-20 7000 inverter 1452 1437 1387 available
Sma STP8000TL-20 8000 inverter 1533 1518 1468 available
Sma STP9000TL-20 9000 inverter 1615 1600 1550 available
Sma STP10000TL-20 10000 inverter 1798 1783 1733 available
Sma STP12000TL-20 12000 inverter 2036 2021 1971 available
Sma STP15000TL-30 15000 inverter 2001 1986 1936 available
Sma STP15000TL-30 with Display 15000 inverter 2147 2132 2082 available
Sma STP20000TL-30 20000 inverter 2202 2187 2137 available
Sma STP20000TL-30 with Display 20000 inverter 2344 2329 2279 available
Sma STP25000TL-30 25000 inverter 2276 2261 2211 available
Sma STP25000TL-30 with Display 25000 inverter 2379 2364 2314 available
Sma STP60 60000 inverter 4307 4292 4242 available
ABB UNO-2.0-TL-OUTD 2000 inverter 625 610 560 2 weeks
ABB UNO-2.0-TL-OUTD-S 2000 inverter 643 628 578 2 weeks
ABB UNO-3.0-TL-OUTD 3000 inverter 637 622 572 2 weeks
ABB UNO-3.0-TL-OUTD-S 3000 inverter 668 653 603 2 weeks
ABB UNO-3.6-TL-OUTD 3600 inverter 692 677 627 2 weeks
ABB UNO-3.6-TL-OUTD-S 3600 inverter 722 707 657 2 weeks
ABB UNO-4.2-TL-OUTD 4200 inverter 733 718 668 2 weeks
ABB UNO-4.2-TL-OUTD-S 4200 inverter 763 748 698 2 weeks
ABB PVI-3.0-TL-OUTD 3000 inverter 698 683 633 available
ABB PVI-3.0-TL-OUTD-S 3000 inverter 733 718 668 available
ABB PVI-3.6-TL-OUTD 3600 inverter 770 755 705 available
ABB PVI-3.6-TL-OUTD-S 3600 inverter 803 788 738 available
ABB PVI-4.2-TL-OUTD 4200 inverter 823 808 758 available
ABB PVI-4.2-TL-OUTD-S 4200 inverter 856 841 791 available
ABB PVI-5000-TL-OUTD  5000 inverter 896 881 831 4 weeks
ABB PVI-5000-TL-OUTD-S 5000 inverter 930 915 865 4 weeks
ABB PVI-6000-TL-OUTD  6000 inverter 941 926 876 4 weeks
ABB PVI-6000-TL-OUTD-S 6000 inverter 986 971 921 4 weeks
ABB PVI-10.0-TL-OUTD 10000 inverter 1261 1246 1196 4 weeks
ABB PVI-10.0-TL-OUTD-S 10000 inverter 1306 1291 1241 4 weeks
ABB PVI-10.0-TL-OUTD-FS 10000 inverter 1316 1301 1251 4 weeks
ABB PVI-12.5-TL-OUTD 12500 inverter 1402 1387 1337 4 weeks
ABB PVI-12.5-TL-OUTD-S 12500 inverter 1443 1428 1378 4 weeks
ABB PVI-12.5-TL-OUTD-FS 12500 inverter 1454 1439 1389 4 weeks
ABB TRIO-5.8-TL-OUTD 5800 inverter 1128 1113 1063 2 weeks
ABB TRIO-5.8-TL-OUTD-S 5800 inverter 1152 1137 1087 2 weeks
ABB TRIO-7.5-TL-OUTD 7500 inverter 1203 1188 1138 2 weeks
ABB TRIO-7.5-TL-OUTD-S 7500 inverter 1250 1235 1185 2 weeks
ABB TRIO-8.5-TL-OUTD 8500 inverter 1230 1215 1165 2 weeks
ABB TRIO-8.5-TL-OUTD-S 8500 inverter 1285 1270 1220 2 weeks
ABB TRIO-20.0-TL-OUTD 20000 inverter 2129 2264 2214 2 weeks
ABB TRIO-20.0-TL-OUTD-S2 20000 inverter 2179 2164 2114 2 weeks
ABB TRIO-20.0-TL-OUTD-S2X 20000 inverter 2511 2496 2446 2 weeks
ABB TRIO-20.0-TL-OUTD-S2F 20000 inverter 2295 2280 2230 2 weeks
ABB TRIO-20.0-TL-OUTD-S1J 20000 inverter 2454 2439 2389 2 weeks
ABB TRIO-20.0-TL-OUTD-S2J 20000 inverter 2503 2488 2438 2 weeks
ABB TRIO-27.6-TL-OUTD 27600 inverter 2446 2431 2381 2 weeks
ABB TRIO-27.6-TL-OUTD-S2 27600 inverter 2494 2479 2429 2 weeks
ABB TRIO-27.6-TL-OUTD-S2X 27600 inverter 2742 2727 2677 2 weeks
ABB TRIO-27.6-TL-OUTD-S2F 27600 inverter 2584 2469 2519 2 weeks
ABB TRIO-27.6-TL-OUTD-S1J 27600 inverter 2782 2767 2717 2 weeks
ABB TRIO-27.6-TL-OUTD-S2J 27600 inverter 2836 2821 2771 2 weeks
ABB TRIO-33.0-TL-OUTD 33000 inverter 2534 2519 2469 2 weeks
ABB TRIO-33.0-TL-OUTD-S 33000 inverter 2592 2577 2527 2 weeks
ABB TRIO-33.0-TL-OUTD-SX 33000 inverter 2797 2782 2732 2 weeks
ABB TRIO-50.0-TL-OUTD 50000 inverter 3543 3528 3478 4 weeks
ABB TRIO-60.0-TL-OUTD 60000 inverter ON REQUEST 4 weeks
KIT 3kwp + micro BOURGEOIS 1 Kit résidential 3Kwp (BOURGEOIS 255Wp poly + micro inverter BOURGEOIS + coffrets AC + câbles et Kit Surimposition support S) 3000 poly 3100 2865 2830 available
KIT 6kwp + micro BOURGEOIS 1 Kit résidential 6Kwp (BOURGEOIS 255Wp poly + micro inverter BOURGEOIS + coffrets AC + câbles et Kit Surimposition support S) 6000 poly 5785 5620 5585 available
KIT 9kwp + micro BOURGEOIS 1 Kit résidential 9Kwp (BOURGEOIS 255Wp poly + micro inverter BOURGEOIS + coffrets AC + câbles et Kit Surimposition support S) 9000 poly 10120 9955 9920 available
KIT 3kwp BOURGEOIS + onduleur central SOLAX 1 Kit résidential 3Kwp (BOURGEOIS 255Wp poly + inverter SOLAX + coffrets AC/DC + câbles et Kit Surimposition support S) 3000 poly 2685 2465 2430 available
KIT 6kwp BOURGEOIS + onduleur central SOLAX 1 Kit résidential 6Kwp (BOURGEOIS 255Wp poly + inverter SOLAX + coffrets AC/DC + câbles et Kit Surimposition support S) 6000 poly 5060 4860 4860 available
KIT 9kwp BOURGEOIS + onduleur central SOLAX 1 Kit résidential 9Kwp (BOURGEOIS 255Wp poly + inverter SOLAX + coffrets AC/DC + câbles et Kit Surimposition support S) 9000 poly 7330 7130 7095 available
Ċ
Nicolas Fabre,
9 ene 2018, 1:11
Comments